Traveling soon? Avoid unexpected baggage fees by knowing your airline’s carry-on rules. Each carrier has its own size and weight restrictions — and exceeding them can cost you.
Below is a comprehensive chart showing cabin baggage allowances for popular airlines around the world.
| Airline | Size (inches) | Size (cm) | Max Weight |
|---|---|---|---|
| Aer Lingus | 18.5 x 13 x 8 | 48 x 33 x 20 | 15 lbs (7 kg) |
| Aeroflot | 21.5 x 15.5 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| Air France | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 26.5 lbs (12 kg) |
| Emirates | 22 x 15 x 8 | 55 x 38 x 20 | 15 lbs (7 kg) |
| Qatar Airways | 20 x 15 x 10 | 50 x 37 x 25 | 15 lbs (7 kg) |
| Turkish Airlines | 22 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
| British Airways | 22 x 18 x 10 | 56 x 45 x 25 | 51 lbs (23 kg) |
| United Airlines | 22 x 14 x 9 | 56 x 35 x 22 | No Limit |
| Ryanair | 21.6 x 15.7 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
| EasyJet | 22 x 18 x 10 | 56 x 45 x 25 | No Limit |
Shoot us an email and we will get back to you within 24 business hrs
Email us at: info@europeantourister.com
Phone Number: +971 50 123 45678
Copyright © 2025 European Tourister – All Rights Reserved.